DATE | MOVEMENT | REFERENCES |
May | ||
5/9/52 | COMMISSIONED AT 1500-R 9 MAY, 1952, Lcdr. James C. Waters, commanding, AT THE U.S. NAVAL STATION, GREEN COVE SPRINGS, FLA. | COMFLAGRU/MSG/092030Z/MAY52 |
5/12/52 | Report to Commandant CG for duty on 15 May 1952 | COMFLAGRU LANTRESFLT/MSG/121620Z |
5/15/52 | Reporting for duty | VANCE/MSG/151400Z/MAY/52 |
5/15/52 |
ETD 151700z Mayport enroute Norfolk ETA Norfolk 170900Z | VANCE/MSG/151705Z/MAY/52 |
5/16/52 | Entered 5th dist. 33-15N 77-23.5W at 161030z enroute Norfolk | VANCE/MSG/161210Z/MAY/52 |
5/16/52 | CORRECTED X Departed Mayport 151700z enroute Norfolk ETA Norfolk 171430z | VANCE/MSG/161655Z/MAY/52 |
5/16/52 | Enroute Norfolk entered CCGD5 161030Z | VANCE/MSG/161655Z/MAY/52 |
5/17/52 | Arrived CG Moorings Berkley, Va. at 0900R | VANCE/MSG/171400Z/MAY/52 |
5/18/52 | "B-6" Norfolk | |
5/26/52 | 0615R Departed CG Moorings Berkley for explosive anchorage Fox | VANCE/MSG/261125Z/MAY/52 |
5/26/52 | 0750R Anchored in explosive anchorage Fox Hampton Roads Va. | VANCE/MSG/261315Z/MAY/52 |
5/26/52 | "A" Yorktown, Va. | |
5/27/52 | "A" Gunnery exercises Virginia Capes operating area | |
5/27/52 | ETD vicinity Virginia Capes 281200Z enroute Naval Shipyard Phila ETA anchorage Delaware Breakwater Harbor of Refuge 281800Z X ETA Shipyard 291900Z | durant/msg/271300z/may/52 |
DATE | MOVEMENT | REFERENCES |
SEP | ||
9/3/52 | ETD Phila. Naval Shipyard 04 1200 Z enroute CG YARD ETA CG YARD 042000Z | VANCE/MSG/031115Z/SEPT/52. |
9/4/52 | Entered 5th Dist. 041525z ETA CG YARD 042000Z | VANCE/MSG/041625Z/SEPT/52. |
9/4/52 | Arrived CG YARD 041944z | VANCE/MSG/042027Z/SEP/52 |
9/5/52 | "D" CG YARD availability completion 10/7/52 | |
DATE | MOVEMENT | REFERENCES |
OCT | ||
10/6/52 | ETD CG YARD 071300z enroute San Diego ETA Yorktown 081900z for Ammunition .ETA Craney Island 091400Z for fuel oil ETA Anchorage Fox 092000z for ammunition | VANCE/MSG/061445Z/OCT/52 |
10/9/52 | "A". Yorktown. | |
10/10/52 | "A" Norfolk. | |
10/12/52 | "A." psn. 31-19N 74-47.1W enroute San Diego | |
10/13/52 | "A" psn. 26-00N 74-15W | |
10/11/52 | Departed Norfolk 111207z enroute San Diego ETA Canal Zone 161400z | VANCE/MSG/111236Z/OCT/52 |
10/12/52 | Entered 7th Dist. at 120945z 31-54N 74-48W enroute San Diego | VANCE/MSG/120950Z/OCT/52 |
10/16/52 | Arrived Cristobal C.Z. 160720R X 0800R psn. Cristobal C.Z. | |
10/17/52 | Departed Cristobal C.Z. 170800R X ETA Balboa 171530R | VANCE/MSG/171300Z/OCT/52 |
10/19/52 | Departed 7th Dist. limits enroute San Diego | VANCE/MSG/192215Z/OCT/52 |
10/20/52 | 0800R psn. 7-58-4N 83-33-4W | VANCE/MSG/201230Z/OCT/52 |
10/21/52 | 0800R psn. 10-45N 88-38W | VANCE/MSG/211230Z/OCT/52 |
10/22/52 | 0800S 14-34n 94-47w | VANCE/MSG/221333z/OCT/52 |
10/23/52 | 0800T Acapulco | VANCE/MSG/231440Z/OCT/52 |
10/26/52 | ETD Acapulco 271500z ETA San Diego 311700Z | VANCE/MSG/261500Z/OCT/52 |
10/28/52 | 0800T 19-07.5N 05-44W | VANCE/MSG/281447Z/OCT/52 |
10/29/52 | 0800T psn. 23-02.5N 110-56W | VANCE/MSG/291430Z/OCT/52 |
10/30/52 | 0800U psn. 27-36N 115-29W | VANCE/MSG/301530Z/OCT/52 |
10/31/52 | Arrived San Diego 311600z | VANCE/MSG/311630Z/OCT/52 |
DATE | MOVEMENT | REFERENCES |
NOV | 11/1/52 | Reporting for duty as of 0001U 3 Nov | VANCE/MSG/012033Z/NOV/52 |
11/2/52 | In port 3-9 Nov at Berth Pier 1 NavSta | FLTTRAGP/MSG020002Z/NOV/52 |
11/12/52 | When released by COMFLTRAGRUNWATE San Diego completion exercises 11/15/52 proceed Honolulu report CCGD14 | COMWESTPAREA/MSG/121900Z/NOV |
11/16/52 | 0800U psn. 32-05N 121-23W | VANCE/MSG161600Z/NOV/52 |
11/17/52 | 0800U 31-09N 127-40W | VANCE/MSG/171600Z/NOV/52 |
11/18/52 | 0800U 29-06N 135-58W | VANCE/MSG/181600/NOV/52 |
11/19/52 | 0800W 26-44N 143-50W ETA Honolulu 211800Z | VANCE/MSG/191735Z/NOV/52 |
11/20/52 | psn. 24-00N 161-16W ETA Honolulu 211800Z | |
11/21/52 | Arrived Honolulu 0800W | VANCE/MSG/211800Z/NOV/52 |
11/21/52 | Moored Sand Island assumed DOG status | VANCE/MSG/212055Z/NOV/52 |
11/21/52 | "D" Honolulu 12/1/52 Departed Sand Is. enr. Pearl Har. reporting duty 0755 12/1 | |
DATE | MOVEMENT | REFERENCES |
DEC | ||
12/1/52 | "A" Pearl Harbor underway training - inclusive to 12/12/52 | |
12/11/52 | (Repairs pecessitate delay departure until approx 1/17/53) | CCGD14/MSG/110145Z/DEC/52 |
12/12/52 | "A" Pearl Harbor - underway training | |
12/13/52 | "D" Honolulu RFS 12/28/52 | |
12/12/52 | Arrived Sand Island from Pearl | VANCE/MSG/130413Z/DDEC/52 |
12/13/52 | Training completed X Reporting CCGD14 for duty "D" status | VANCE/MSG/140105Z/DEC/52 |
You don't have to be a former crew member to sign
Bridge ~ Top of Page ~ Photos ~ Stories ~ Facts