DATE | MOVEMENT | REFERENCES |
JAN | ||
1/15/53 | "A" Pearl Harbor | |
1/16/53 | "D" Honolulu ETD for Sangley Point 1/17/53 | |
1/16/53 | ETD Honolulu 180100Z enroute Guam direct ETA 272200Z | VANCE/MSG/170333Z/JAN/53 |
1/17/53 | Cancel my 170333Z notal X ETD Vance Honolulu 180100Z enroute Guam direct ETA 272200Z | VANCE/MSG/171945Z/JAN/53 |
1/18/53 | "A" psn. 21-16N 162-35W enroute Guam ETA 272200Z | |
1/25/53 | "A" 1800Z psn. 16-26N 155-06E | VANCE/MSG/251804Z/JAN/53 |
1/26/53 | "A" 1800Z psn. 15-05N 149-45E | VANCE/MSG/261805Z/JAN/53 |
1/27/53 | "A" 1800z PSN. 13-46.5n 145-O4.5e | VANCE/MSG/271805Z/JAN/53 |
1/27/53 | Arrived Guam 272143Z | VANCE/MSG/272205Z/JAN/53 |
1/28/53 | ETD Guam 290400Z ETA Sangley Point 030530Z COMSARGRU Sangley Point 311600Z | VANCE/MSG/280400Z/JAN/53 |
1/29/53 | 1800Z psn. 13-30N 141-23E | VANCE/MSG/291755Z/JAN/53 |
1/30/53 | 1800Z psn. 13-34N 135-52E | VANCE/MSG/301800Z/JAN/53 |
1/31/53 | Report for operational control | VANCE/MSG/311115Z/JAN/53 |
1/31/53 | 1800Z psn. 13-19N 130-44E | VANCE/MSG/311755Z/JAN/53 | DATE | MOVEMENT | REFERENCES |
FEB | ||
2/1/53 | 1800Z psn. 13-05N 126-04E | VANCE/MSG/011750Z/FEB/53 |
2/2/53 | 1800Z psn. 13-10.6N 121-51E | VANCE/MSG/021815Z/FEB/53 |
2/3/53 | Sangley Point 0548Z | |
2/3/53 | "B-2" Sangley Point | |
2/13/53 | ETD Sangley Point 140000Z for Subic Bay | VANCE/MSG/130600Z/FEB/53 |
2/14/53 | Subic Bay 140442Z | VANCE/MSG/140442Z/FEB/53 |
2/19/53 | ETD Subic Bay 202300Z to Sangley Point | VANCE/MSG/190600Z/FEB/53 |
2/21/53 | Sangley Point 210256Z | VANCE/MSG/210250Z/FEB/53 | DATE | MOVEMENT | REFERENCES |
MAR | ||
3/12/53 | ETD Sangley Point 122130Z ETA San Fernando 130730Z | VANCE/MSG/120658Z/MAR/53 |
3/14/53 | ETD San Fernando 150400Z ETA Sangley Point 151600Z | VANCE/MSG/150025Z/MAR/53 |
3/16/53 | ETD Sangley pt. 180000Z ETA Subic Bay 180400 | VANCE/MSG/170135z/MAR/53 |
3/18/53 | Subic Bay 180800Z ETD Subic Bay 190400ZETA Sangley Point 190800Z | VANCE/MSG/180818Z/MAR/53 |
3/19/53 | Sangley Point 190835Z X ETD Sangley Point 200130Z ETA Iloilo 210100Z | VANCE/MSG/190840Z/MAR/53 |
3/20/53 | 1800Z psn. 11-20.0N 121-48.0E3/20/53 1800Z psn. 11-20.0N 121-48.0E VANCE/MSG/201715Z/MAR/53 | VANCE/MSG/201715Z/MAR/53 |
3/21/53 | Iloilo 210156Z | VANCE/MSG/210159Z/MAR/53 |
3/21/53 | ETD Iloilo 220800Z ETA Sangley Point 230730Z | VANCE/MSG/210600Z/MAR/53 |
3/22/53 | 1800Z psn. 11-41.4N 121-46.5E | VANCE/MSG/221758Z/MAR/53 |
3/23/53 | Sangley Point 230900Z | VANCE/MSG/230904Z/MAR/53 |
3/31/53 | ETD Sangley Point 010400Z ETA HongKong 030100Z | VANCE/MSG/310140Z/MAR/53 | DATE | MOVEMENT | REFERENCES |
APR | ||
4/1/53 | 1800Z psn. 16-59N 119-07E | VANCE/MSG/O11759Z/APR/53 |
4/2/53 | 1800Z psn. 21-29N 114-57E | VANCE/MSG/O21800Z/APR/53 |
4/3/53 | Hongkong 030015Z | VANCE/MSG/030030Z/APR/53 |
4/6/53 | Hong Kong 070800Z ETA Sangley Point 090200Z | VANCE/MSG/060650Z/APR/53 |
4/7/53 | 1800Z psn. 20-30N 115-53E | VANCE/MSG/071750Z/APR/53 |
4/8/53 | 1800Z psn. 16-25N 119-34E | VANCE/MSG/081745Z/APR/53 |
4/9/53 | 090516Z Sangley Pt. | VANCE/MSG/090518Z/APR/53 |
4/16/53 | ETD Sangley Pt. 171700Z ETA Maricaban Island 172200Z | VANCE/MSG/161230Z/APR/53 |
4/16/53 | ETD Maricaban Island 172300Z ETA Honolulu 300415Z | VANCE/MSG/162235Z/APR/53 |
4/17/53 | "A" PSN, 14-25N 120-42E | VANCE/MSG/171750Z/APR/53 |
4/17/53 | Relieved by LANSING SAR duty | VANCE/MSG/172317Z/APR/53 |
4/18/53 | "A" 1800Z psn. 13-13N 125-(?)E | VANCE/MSG/181801Z/APR/53 |
4/19/53 | "A" 1800Z psn. 15-14N 131-39E | VANCE/MSG/191830Z/APR/53 |
4/20/53 | "A" 1800Z psn. 17-09.5N 138-10e | VANCE/MSG/201700z/APR/53 |
4/21/53 | "A" 1800Z psn. 18-41N 144-31E | VANCE/MSG/211730Z/APR/53 |
4/22/53 | "A" 1800Z psn. 20-10N 151-14E | VANCE/MSG/221730Z/APR/53 |
4/23/53 | "A" 1800Z psn. 21-08M 158-11E | VANCE/MSG/231730Z/APR/53 |
4/24/53 | "A" 1800Z psn. 21-50N 165-06E | VANCE/MSG/241730Z/APR/53 |
4/25/53 | "A" 1800Z psn. 22-24N 171-57E | VANCE/MSG/251730Z/APR/53 |
4/26/53 | "A" 1800Z psn. 22-37N 179-12E | VANCE/MSG261730Z/APR/53 |
4/27/53 | "A" 1800Z psn. 22-30N 175-00W | |
4/28/53 | "A" 1800Z psn. 22-04.9N 167-00.3W | VANCE/MSG/281730Z/APR/53 |
4/29/53 | "A" 1800Z psn. 21-31N 160-20W | VANCE/MSG/291730Z/APR/53 |
4/30/53 | Honolulu 300445Z | VANCE/MSG/300450Z/APR/53 |
4/30/53 | "C-24" Honolulu | DATE | MOVEMENT | REFERENCES |
MAY | ||
5/13/53 | "D" Honolulu RFS 5/25/53 | DATE | MOVEMENT | REFERENCES |
JUN | ||
6/6/53 | "B-2" Honolulu | |
6/13/53 | "C-24" Honolulu | |
6/22/53 | "B-2" Honolulu | |
6/23/53 | "A" Scheduled exercise | |
6/24/53 | "B-2" Honolulu | |
6/27/53 | 0800W psn. 35-25N 164-02W | VANCE/MSG/271800Z/JUN/53 |
6/28/53 | "C-12" Honolulu | |
DATE | MOVEMENT | REFERENCES |
JUL | ||
7/2/53 | "B-2" Honolulu | |
7/6/53 | "C-12" Honolulu | |
7/11/53 | "B-2" Honolulu | |
7/16/53 | "A" Enroute Pearl Ammo | |
7/17/53 | "D" Honolulu | |
7/23/53 | "C-24" Honolulu | |
7/30/53 | "A" Psn. 26-32N 160-10W ETA OS QUEEN 022300Z | |
7/31/53 | "A" psn 31-55.2N 162-19.9W | VANCE/MSG/311740Z/JUL/53 |
DATE | MOVEMENT | REFERENCES |
AUG | ||
8/1/53 | "A" psn. 37-01N 164-25W | VANCE/MSG/011801Z/AUG/53 |
8/2/53 | Arrived OS QUEEN 021427Z Relieved GRESHAM | VANCE/MSG/021430/AUG/53 |
8/23/53 | Departed OS QUEEN 232106Z Enroute Honolulu direct ETA 260500z Relieved by IROQUOIS | VANCE/MSG/232111Z/AUG/53 |
8/24/53 | 241800Z psn. 36-28N-164-02W | VANCE/MSG/241802Z/AUG/53 |
8/25/53 | 251800Z psn. 30-04.2n 161-24.6w | VANCE/MSG/251800z/AUG/53 |
8/26/53 | 261800Z psn. 24-05.1N 159-14.9W | VANCE/MSG/261800Z/AUG/53 |
8/27/53 | Arrived Honolulu 270610Z X Assumed "C-24" Status | VANCE/MSG/270622Z/AUG/53 |
DATE | MOVEMENT | REFERENCES |
SEP | ||
9/7/53 | "B-2" Honolulu | |
9/14/53 | "D" Honolulu | |
9/22/53 | "B-2" Honolulu | |
9/28/53 | "C-24" Honolulu | |
9/29/53 | ETD Honolulu 301900Z ETA OS QUEEN Grid Victor Mike 042100Z direct | VANCE/MSG290029Z/SEP/53 |
DATE | MOVEMENT | REFERENCES |
OCT | ||
10/1/53 | "A" 1800Z psn. 26-10.9N 160-01.6W | VANCE/MSG/011745Z/OCT/53 |
10/2/53 | "A" 1800Z psn. 30-54N 161-48W | VANCE/MSG/021800Z/OCT/53 |
10/3/53 | "A" 1800Z psn. 35-31N 163-46.5W | VANCE/MSG/031800Z/OCT/53 |
10/4/53 | "A" 1800Z psn. 40-36N 166-02W | VANCE/MSG/041745Z/OCT/53 |
10/4/53 | Arrived OS QUEEN 042100Z Relieved Wachusett | VANCE/MSG/042140Z/OCT/53 |
10/24/53 | Departed OS QUEEN 242120Z enroute Honolulu direct ETA 281800Z Relieved by LANSING | VANCE/MSG/2421252Z/OCT/53 |
10/25/53 | "A" 1800Z psn. 37-30.0N 165-06.0W | VANCE/MSG/251745Z/OCT/53 |
10/26/53 | "A" 1800Z psn. 31-37.5N 162-49W | |
10/27/53 | "A" 1800Z psn. 36-41.6N 160-43.5W | VANCE/MSG/271801Z/OCT/53 |
10/28/53 | Arrived Honolulu 281745?Z X Assumed "C-24" | VANCE/MSG/281745Z/OCT/53 |
10/28/53 | "C-24" Honolulu | |
10/31/53 | "D" Honolulu | |
DATE | MOVEMENT | REFERENCES |
NOV | ||
| | |
DATE | MOVEMENT | REFERENCES |
DEC | ||
12/7/53 | "B-2" Honolulu | |
12/14/53 | "C-24" Honolulu | |
12/15/53 | "B-2" Honolulu | |
12/16/53 | "C-24" Honolulu |
You don't have to be a former crew member to sign
Bridge ~ Top of Page ~ Photos ~ Stories ~ Facts